loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Nov 15, 2024 50.49 52.83 -0.02
Govt. Securities-Tamil Nadu 2027 Nov 15, 2024 15.07 15.77 -0.06
Govt. Securities-Gujarat 2027 Nov 15, 2024 10.17 10.64 -0.03
Govt. Securities-TAMIL NADU 2027 Nov 15, 2024 5.07 5.30 -0.04
Govt. Securities-Uttar Pradesh 2027 Nov 15, 2024 5.07 5.30 -0.07
Govt. Securities-Maharashtra 2027 Nov 15, 2024 5.07 5.30 -0.06
Cash & Cash Equivalent-Accrued Interest Nov 15, 2024 2.58 2.70 12.36
Govt. Securities-UTTAR PRADESH 2027 Nov 15, 2024 2.03 2.13 -0.08
Reverse Repo-C C I Nov 15, 2024 0.05 0.05 -37.42
Net CA & Others-Net CA & Others Nov 15, 2024 -0.02 -0.02 0.00